Size Guide
Women’s Dress Size Guide
Inch measurements on the chart are derived from centimetre body measurements and are rounded to the nearest quarter inch.
UK Sizes | Bust (CM) | Inches | Waist (CM) | Inches | Hip (CM) | Inches |
6-8 XS | 79 | 31 | 60 | 23.5 | 83 | 32.5 |
8-10 S |
83 | 32.5 | 64 | 25 | 87 | 34.5 |
10-12 M | 87 | 34.5 | 68 | 27 | 91 | 36 |
12-14 L | 92 | 36 | 73 | 28.5 | 96 | 38 |
14-16 XL | 97 | 38 | 78 | 30.5 | 101 | 40 |
16 XXL | 104 | 41 | 85 | 33.5 | 108 | 42.5 |
18 XXXL | 111 | 43.5 | 92 | 36 | 115 | 45.5 |
One Size (6-14)